The following policies could have an impact on biomass/bioenergy trade with the EU. More detailed information about these policies can be found in the on-line policy database developed within the frame of the sister projects S2Biom, Biomass Policies and BioTrade2020+: https://s2biom.vito.be/policies-s2biom (select the relevant region & country).
Policies increasing production of biomass, or ensuring sustainable production of biomass
Country | Name | Sector/field | Description |
Indonesia | Guidelines of Plantation Business Licensing No. 98/Permentan/OT.140/9/2013 | Agriculture | requirements and procedures for applying for plantation business licences. Plantation Business shall be any business engaged in the cultivation of certain plants in a suitable ecosystem, processing and marketing goods |
Indonesia | Revitalisation Programme No. 33/Permentan/OT.140/7/2006 | Agriculture | promoting the development of estate crop plantations through expansion, regeneration and rehabilitation activities |
Indonesia | Financing for food and energy crops No. 79/PMK.05/2007 | Agriculture; Energy | enables smalland medium-size enterprises to obtain subsidised financing for food and energy crops |
Indonesia | Credit for Development of Bio Energy and Revitalization of Plantation (KPEN-RP) No. 117/PMK.06/2006 | Biofuels | provides for credit to support the program to increase production and productivity of plants generating raw materials for biofuel |
Indonesia | Spatial Planning Law No. 26/2007 | Biofuels | provides Guidance of Estate Business Permits and determines that the individual ownership of land for palm oil is at least 20% of the total area of the community which is developed for palm oil |
Indonesia | Reduced Impact Logging for Carbon Sequestration | Climate | techniques to reduce GHG emissions associated with logging practices |
Indonesia | Environmental Management Law Number 23/1997 | Environment | requires any business enterprise to take full account of the environmental implications of its business operations, in order to obtain a plantation permit |
Indonesia | Forest arrangement and formulation of forest management plan as well as forest exploitation No. 3/2008 on the amendment to No. 6/2007 | Forestry | to design and plan activities related to forest arrangement and making of forest management plan including forest exploitation throughout forest areas |
Indonesia | Guidelines for implementation of auction of forest products found, seized and confiscated No. P.02/Menhut-II/2005 | Forestry | guidelines for the auction of forest products which have been confiscated, seized or forest products found inside or outside the forest whose owner is unknown. |
Indonesia | Implementation of demonstration activities on reduction of emission from deforestation and degradation No. P. 68/Menhut - II/2008 | Forestry | to reduce carbon emission from deforestation and degradation. |
Indonesia | Industrial Tree Estate (HTI) program | Forestry | to decrease the rate of deforestation, the government is developing fast growing plantations |
Indonesia | Law on Forestry No. 41/1999 | Forestry | Indonesian forest lands are divided into three major functional categories: production forest, protection forest and conservation forest. |
Indonesia | Procedure of altering the appropriation and function of forest areas No. 10/2010 | Forestry | stipulates procedures for changes in the designation and function of forest areas |
Indonesia | Procedures for licencing of commercial utilization of carbon sequestration and/or storage in production and protected forests No. P. 36/Menhut - II/2009 | Forestry | License for utilizing environmental services of timber in natural forest, of timber from Plantation Forests, of IUPHHK-RE (UPHHK Restoration Ecosystem), of timber from Community Plantation Forest |
Policies stimulating domestic use of biomass, which could restrict availability for export
Country | Name | Sector/field | Description |
Indonesia | Biofuel Blending No. 25/2013 | Biofuels | Targets for biofuel use |
Indonesia | Development credits for biofuels and plantation revitalisation No. 117/2006 & No. 79/2007 | Biofuels | enables small and medium-size enterprises to obtain low-cost finance from national banks for food and energy crops |
Indonesia | Medium-Scale Power Generation using Renewable Energy No. 2/2006 and 26/2006 | Energy | obliges electric utility PLN (The National Electric Company) to purchase electricity generated from renewable energy from facilities with a capacity between 1 MW and 10 MW. |
Indonesia | Tariffs for Small and Medium Scale Power Generation using Renewable Energy No. 31/2009 | Energy | creates framework for feed-in tariff system in Indonesia. |
Policies with direct impact on imports/export markets
Country | Name | Sector/field | Description |
Indonesia | Import and use of equipment for activities of business: license to utilize forest or license to utilize timber No. P.53/Menhut-II/2009 | Forestry | sets out requirements and application procedures to obtain a licence to import and use equipment in forest areas |
Indonesia | Income tax facilities for investment in certain business fields and/or certain regions No. 1/2007 | Biofuels; Taxation | The biofuels industry is one of the sectors eligible for incentives detailed in this regulation |
Indonesia | Rules on import of sugar No. 18/M-DAG/PER/4/2007 on the fourth amendment to Decree No. 527/MPP/Kep/9/2004 | Trade | makes provision with respect to the importation of sugar. The main objective of this Decree is to control the supply of sugar as raw material and consumption originating from the import |